2 | AASOYIR Adeline Abigail Naab |
3 | ABAANE Sylvester |
4 | ABABIO Anastasia |
5 | ABABIO Anita M.H. |
6 | ABABIO JUNIOR Yaw |
7 | ABABIO Oheneba Afriyie Nsiah |
8 | ABABIO Sandra Owusu |
9 | ABABIO Solomon |
10 | ABABIOH Nana Achiaa Buruwaa |
11 | ABADA Oliver Atsu |
12 | ABAIDOO Araba Sika |
13 | ABAIDOO Daniel Yaw |
14 | ABAIDOO Francis Peregrine |
15 | ABAKA-AMUAH Anthony |
16 | ABAKA-CANN Nana-Anna |
17 | ABAKAH Mandy Ewurabena |
18 | ABAKAH Salome Erica |
19 | ABAKAH Samuel E. |
20 | ABAKA-WILSON Ebenezer |
21 | ABANGA Philomena Ama |
22 | ABANKWA Kofi A. |
23 | ABARIGA Paul Assibi |
24 | ABAYENA Audrey N. |
25 | ABAYIE-BUCKMAN Sheilla Kessie |
26 | ABBAM Efua Abokoma |
27 | ABBAM Fiifi |
28 | ABBAN Alexander Kodwo Kom |
29 | ABBAN Harriet |
30 | ABBAN James Allen Kweku |
31 | ABBAN Richard Kojo |
32 | ABBAS Muctar Moubarak |
33 | ABBEY Claudia Naa Anorkai Akuorkor |
34 | ABBEY Isaac Tetteh-Dzan |
35 | ABBEY Nii Tetteh-Djan |
36 | ABBEYQUAYE Evans Rackham |
37 | ABBEYQUAYE Gideon Enoch |
38 | ABDUL AZIZ Alhassan Gomda |
39 | ABDULAI Al-Hassan Abukari |
40 | ABDULAI Iddrisu |
41 | ABDULAI Iddrisu Musah |
42 | ABDULAI Ismael Andani |
43 | ABDULAI Jaladeen |
44 | ABDULAI Justice Yakubu |
45 | ABDULAI Mohammed Shaibu |
46 | ABDULAI Rariatu |
47 | ABDUL-AZEEZ Samira |
48 | ABDUL-AZIZ Zenabu |
49 | ABDUL-KARIM Daniyal |
50 | ABDULLAH Sheikh-Arif |
51 | ABDUL-RAHIM Tahidu Musah |
52 | ABDUL-RAHMAN Salamatu |
53 | ABDUL-SAMAD Ali Gomdah |
54 | ABDULSAMAD Faiza |
55 | ABEBRESE Frank Ameyaw |
56 | ABEKAH Joseph |
57 | ABEKAH Joseph Evans |
58 | ABEKAH-WONKYI Kow |
59 | ABIADUKA James |
60 | ABISA Barnabas |
61 | ABLEDU Simon |
62 | ABLEDU Yorm Ama |
63 | ABLORDEPPEY Isaac Tornam Kwasi |
64 | ABLORDEPPEY Joseph Kwami |
65 | ABLORH-QUARCOO Audrey Adjorkor |
66 | ABLORH-QUARCOO Gillian |
67 | ABOAGYE Adwoa Kesewa |
68 | ABOAGYE Agyemang |
69 | ABOAGYE DACOSTA Ama |
70 | ABOAGYE Ebenezer Assiedu Baah |
71 | ABOAGYE Enoch Larbi |
72 | ABOAGYE Ephraim |
73 | ABOAGYE Ernest Owusu |
74 | ABOAGYE Eustace |
75 | ABOAGYE Felix |
76 | ABOAGYE Jemima Mercer |
77 | ABOAGYE Marcel |
78 | ABOAGYE Ohenewa |
79 | ABOAGYE Raphael B.K. |
80 | ABOAGYE Waltrude Adzoavi |
81 | ABOAGYE-AMOA-ESA Samuel |
82 | ABOAGYE-ASENSO Adolf |
83 | ABOAGYE-KASAPA Frederick |
84 | ABOAGYE-LARBI Clement Addo |
85 | ABOAH Kenneth Emmanuel Kwaku |
86 | ABOE Sheryl Naa Amankwaa |
87 | ABOETAKA Selorm |
88 | ABOGO Godfred Kwoluu |
89 | ABOKO Patrick |
90 | ABONEBE Patrick |
91 | ABONI Jonah Mbazor |
92 | ABORCHIE-NYAHE Irene |
93 | ABORDO Abdul-Garfar Ablorh |
94 | ABORGAH George Justice |
95 | ABORHEY Kate |
96 | ABOTCHIE Christabel Afua Esinam |
97 | ABOTSI Ernest Kofi |
98 | ABOTSI Gideon Destiny |
99 | ABRAHAM Ama Andziwa |
100 | ABRAHAM Ernestina Kuukuwa |
101 | ABREFA Ama Gyamfuah |
102 | ABROKWA Regina Owusu |
103 | ABRUQUAH Carl |
104 | ABRUQUAH Ethel Elizabeth |
105 | ABRUQUAH Sandra Araba Fritsewa |
106 | ABU-BAIDOO Elizabeth |
107 | ABUBAKAR Mutiu-Rahaman |
108 | ABUBAKARI Adams Ibrahim |
109 | ABU-BONSRA Nana Agyeman |
110 | ABU-BONSRAH Frederick |
111 | ABUGABE Ramona Patience |
112 | ABUKARI Rashida Sumani Nagumsi |
113 | ABUSAH Edinam Ama |
114 | ABUSAH Edinam Amma |
115 | ACHAMPONG-KYEI Andrew |
116 | ACHEAMPONG Abena Acheampomaa |
117 | ACHEAMPONG Adriana |
118 | ACHEAMPONG Christiana Ofosua |
119 | ACHEAMPONG Emmanuel Opoku |
120 | ACHEAMPONG Francis |
121 | ACHEAMPONG Fred Owusu |
122 | ACHEAMPONG Gertrude |
123 | ACHEAMPONG Godfred |
124 | ACHEAMPONG Ignatius Kutu |
125 | ACHEAMPONG II P. |
126 | ACHEAMPONG Kezia Osei |
127 | ACHEAMPONG Mildred Adwoa Timah |
128 | ACHEAMPONG Moses Baafi |
129 | ACHEAMPONG Nana Serwaa |
130 | ACHEAMPONG Nana Tabiri |
131 | ACHEAMPONG Priscilla |
132 | ACHEAMPONG Rita Kwartenmaa |
133 | ACHEAMPONG Vida Agyekum |
134 | ACHEL Mark |
135 | ACHIAMPONG Ellen Wilhemina Bannerman |
136 | ACHIAMPONG Isaac Kodjo |
137 | ACHIAMPONG Margaret |
138 | ACHIAMPONG Nana Yaw Appiah |
139 | ACHINA Solomon Kofi |
140 | ACHINA-NYARKO Theodore |
141 | ACKAAH-GYASI Ben |
142 | ACKABAH Mary Gwendoline Boadiwaa |
143 | ACKAH Bernice Afibah |
144 | ACKAH Isreal |
145 | ACKAH Ivy Ama Adoma |
146 | ACKAH Julius |
147 | ACKAH Nicholas |
148 | ACKAH Patience |
149 | ACKAH Rachel Efua Nketsiaa |
150 | ACKAH-HIMMANS Clement |
151 | ACKAH-NYAMIKE Derrick |
152 | ACKOM Eunice Sampene |
153 | ACKOM Raymond |
154 | ACKOM-ASANTE Christiana |
155 | ACKOM-BOADU Theophilus |
156 | ACKON Emmanuel Nanabanyin |
157 | ACKUAKU Azali Archimedes |
158 | ACKWERH Stella Olerkwor |
159 | ACKWERH Valerie Lily Akorfa |
160 | ACOLATSE Antoinette Yayra |
161 | ACOLATSE Benjamin Kweku |
162 | ACOLATSE Emmanuel Kwashie |
163 | ACOLATSE Esaa Elorm Adzo |
164 | ACQUAAH Nana Aba Akwaaba |
165 | ACQUAAH Osiarfo Kofi Assimaku |
166 | ACQUAAH-ARHIN Edmund |
167 | ACQUAH- ANNAN Francis |
168 | ACQUAH Ebenezer Yaw |
169 | ACQUAH Edem |
170 | ACQUAH Elena |
171 | ACQUAH Ellis |
172 | ACQUAH Evelyn Joyce |
173 | ACQUAH George Kingsley |
174 | ACQUAH Godwin |
175 | ACQUAH Jonathan |
176 | ACQUAH Joycelyn Kakraba |
177 | ACQUAH Linda Daiki |
178 | ACQUAH Lisa |
179 | ACQUAH Michael Jojo |
180 | ACQUAH Patricia Ayirebi |
181 | ACQUAH Rufina |
182 | ACQUAH Thomas |
183 | ACQUAH-DADZIE Olivia |
184 | ACQUAH-SAMPSON Jacob |
185 | ACQUAYE Andrew Theophilus |
186 | ACQUAYE Frances Adukwei |
187 | ACQUAYE Francis Alex |
188 | ACQUAYE George |
189 | ACQUAYE Henry Ekow Owen |
190 | ACQUAYE James Kpakpoe |
191 | ACQUAYE Kow Sessah |
192 | ACQUAYE Lily Ayele |
193 | ACQUAYE Prince Addoquaye |
194 | ADAARE Albert |
195 | ADAARE Emmanuel Yiniboma |
196 | ADAARE Karen Mma |
197 | ADAARE Maritha Soum |
198 | ADABADZE George Kodzo |
199 | ADABAYERI Edna Ivy |
200 | ADABAYERI Emmanuel |
201 | ADABAYERI Kenneth |
202 | ADABLA Estella Elikplim |
203 | ADABLA Seyram Wilhemina |
204 | ADABLAH Karen Emefa Afi Kokui |
205 | ADABO Samuel |
206 | ADADE-BOAFO Stephen |
207 | ADADEVOH Cecil K. |
208 | ADADEVOH Dzifa Ameyo Stella |
209 | ADADEVOH Eric Sewonu |
210 | ADADEVOH Josepha Alikem A. |
211 | ADADZI Ferdinand Dodzi |
212 | ADADZI Nana Yaa Konadu |
213 | ADAFULA Babonyire |
214 | ADAGBLENYA David Kwabena |
215 | ADAGWINE Ian Akantoe |
216 | ADAKURUGU Hamidu |
217 | ADAM Abdallah |
218 | ADAM Abdul-Basit |
219 | ADAM Ali |
220 | ADAM Ismail |
221 | ADAM Issah |
222 | ADAM Nahaja Rahma |
223 | ADAM Rauf |
224 | ADAM Salma |
225 | ADAM Suweibatu |
226 | ADAMAFIO Naa Okailey |
227 | ADAMAFIO Nii Adama |
228 | ADAMAFIO Nii Okaija |
229 | ADAMAH Helen |
230 | ADAMAH Watkins Nee-Adamafio |
231 | ADAMS Festus Kwabena |
232 | ADAMS Francis Ekow |
233 | ADAMS Jonas |
234 | ADANU Franklina Gesila |
235 | ADARKWA Afua Amankwa |
236 | ADARKWAH Samuel Boadi |
237 | ADASE Elsie Sena Yawa |
238 | ADASI Andy Boakye |
239 | ADASI Cecil |
240 | ADAWUDU Victor Kwadjoga |
241 | ADAZABRA Richard Abaaduko |
242 | ADDAE Akua Adoma |
243 | ADDAE Akua Pinamang |
244 | ADDAE Augustine Asante |
245 | ADDAE Benjamin Osei |
246 | ADDAE Kensah Bernice Nana Serwaa |
247 | ADDAE TWUMASI Alphonse |
248 | ADDAE Yvonne |
249 | ADDAE-BOATENG Joshua |
250 | ADDAE-KUMI Joyce Rita |
251 | ADDAI Ama Boahemaa |
252 | ADDAI Daniel |
253 | ADDAI Emmanuel |
254 | ADDAI Esther |
255 | ADDAI Franklin Nana |
256 | ADDAI Grace Opokua |
257 | ADDAI King David |
258 | ADDAI KYEREMEH Eugene |
259 | ADDAI Nana Achiaa |
260 | ADDAI Priscilla Marfo |
261 | ADDAI Richard V. C. |
262 | ADDAI Roselyne Gyamfuwaa |
263 | ADDAI-DUAH Rebecca |
264 | ADDAI-MENSAH Evelyn |
265 | ADDAI-MENSAH Stephen Wonoo |
266 | ADDAI-POKU Bernice |
267 | ADDEAH-SAFO Kwadwo |
268 | ADDEH Hans E. |
269 | ADDINGTON Gustav |
270 | ADDISON Claudia |
271 | ADDISON Lizzy-Pearl |
272 | ADDISON Lizzy-Pearl, Mrs. |
273 | ADDISON Philip |
274 | ADDO Asirifi |
275 | ADDO Charles Edward |
276 | ADDO Daniel Martey |
277 | ADDO DANKWA Edward |
278 | ADDO Edmund Diamond |
279 | ADDO Ernest Kwabena |
280 | ADDO George Opare |
281 | ADDO Hagar |
282 | ADDO Helen Odey |
283 | ADDO James Nii-Addo Q. |
284 | ADDO Jane Afua Oforiwaa |
285 | ADDO Joseph Stephen |
286 | ADDO Joyce F. Naa Adorkor Nana Agyeibea |
287 | ADDO Kofi |
288 | ADDO Michael Amponsah |
289 | ADDO Naa Adorkor |
290 | ADDO Nii Kpakpo Samoa |
291 | ADDO Pearl Baffour |
292 | ADDO Peggy Odeibea |
293 | ADDO Peter K. O. |
294 | ADDO Prosper Harrison |
295 | ADDO Richard Yaw |
296 | ADDO Samuel |
297 | ADDO Sika Abla |
298 | ADDO Solomon Kofi |
299 | ADDO Stephen R. D. |
300 | ADDO Willliam Adotei |
301 | ADDO-ASHONG David |
302 | ADDO-ASHONG Esi Tawia |
303 | ADDO-ATUAH Ewurafua |
304 | ADDO-ATUAH Nana Pokuaa |
305 | ADDO-FENING Amma Owusua |
306 | ADDO-KWAFO Bernard Kwaasi |
307 | ADDOM Stephen Billy |
308 | ADDO-MENSAH Sean Isaac Kwamina |
309 | ADDO-OKYIREH Emily |
310 | ADDO-OKYIREH Yaa Adobea Owusu |
311 | ADDOTEY Annabel Akushika |
312 | ADDOW Kwame Ofori |
313 | ADDO-YOBO Akua Asabea |
314 | ADDO-YOBO George |
315 | ADDO-YOBO Juliana |
316 | ADDO-YOBO Juliana Oforiwaa |
317 | ADDO-YOBO Kwasi Odei |
318 | ADDY Anne-Marie Phebe Naa Abia |
319 | ADDY Audrey Nana Oye |
320 | ADDY Mary Akweley |
321 | ADDY Patricia Angela Siawbea |
322 | ADEEKU Frank |
323 | ADEI Abena Afriyie |
324 | ADEKANLA Ben Taiwo |
325 | ADEKU Johnson Alavanyo |
326 | ADEKURAH Judith |
327 | ADEMAN Paul Teye |
328 | ADENTWI Nana Kodwo Abaka |
329 | ADENU-MENSAH Nana Bema |
330 | ADEPOJU Theophilus Kolawole |
331 | ADETI Philipson Kwaku |
332 | ADIA Abdul-Latif |
333 | ADIA Immurana Tanko |
334 | ADIASANI Francis Yaw |
335 | ADIGBO Veronica |
336 | ADIKA Evans Selasi |
337 | ADIKA Lawrencia |
338 | ADIMAZOYA Theodore Nsoe |
339 | ADINKRAH Jnr. Kofi Oti |
340 | ADINYIRA Emma |
341 | ADISENU-DOE Elikem |
342 | ADIYIA Fred |
343 | ADIYIAH Akua |
344 | ADJABENG Godfred |
345 | ADJABENG Samuel Osei |
346 | ADJA-CODJOE Franklin |
347 | ADJADI Yvonne Nelly Ama |
348 | ADJAHO Edward D. K. |
349 | ADJAHO Mawunyo Kofi |
350 | ADJAKU Emmanuel Redeemer |
351 | ADJALO Rebecca Kabukie |
352 | ADJEI Abena Konadu |
353 | ADJEI Adwoa Agyeiwa Amoako |
354 | ADJEI Akua Adjeibea |
355 | ADJEI Alexander |
356 | ADJEI Ama Boakyewaa |
357 | ADJEI Ama Korang Amoako |
358 | ADJEI Angela Abena |
359 | ADJEI Benedicta Rita |
360 | ADJEI Bernadette |
361 | ADJEI Clement Kwasi |
362 | ADJEI Daniel |
363 | ADJEI Douglas |
364 | ADJEI Emmanuel |
365 | ADJEI Eric |
366 | ADJEI Francis Kwame |
367 | ADJEI George Adjeisah |
368 | ADJEI Golda |
369 | ADJEI Kofi Obeng |
370 | ADJEI Kwabena Sarfo |
371 | ADJEI Kwame D. |
372 | ADJEI Kwame Wiafe |
373 | ADJEI Kwasi Amoako |
374 | ADJEI Lynda Naa Adjeley |
375 | ADJEI Mathias Fred |
376 | ADJEI Samuel N. |
377 | ADJEI Stephen Owusu |
378 | ADJEI Vera |
379 | ADJEI Wisdom Nash Kwame |
380 | ADJEI-DJAN Kwame |
381 | ADJEI-FORDJOUR Fiona Frances |
382 | ADJEI-GYAMFI Godwin |
383 | ADJEI-LARTEY Emmanuel Kwaku |
384 | ADJEI-MENSAH Chris |
385 | ADJEI-MENSAH Jasmine |
386 | ADJEI-MENSAH Portia |
387 | ADJEI-TAWIAH Basilia |
388 | ADJEKUMHENE Eric Boye |
389 | ADJENIM-BOATENG Kwasi |
390 | ADJENN-BREFO Aristotle Kweku |
391 | ADJETEY Fitnat Naa-Adjeley |
392 | ADJETEY Jennifer Naa Dyable |
393 | ADJETEY Lawrence Nii Okantey |
394 | ADJETEY-SOLOMON Mark |
395 | ADJETEY-SOLOMON Willie |
396 | ADJIMAH Yvonne Dzifa Ewurama |
397 | ADJORLOLO Ruth Sefakor |
398 | ADJORNOR Benjamin Doe |
399 | ADJORNOR Prince |
400 | ADJOTEYE Amelia Mamle Dzifa |
401 | ADJOVU Adelaide Georgina |
402 | ADJOVU Nana Amma |
403 | ADOBOE Etornam |
404 | ADOBOR Prosper Kwami |
405 | ADOBOR Samuel |
406 | ADODOADJI Richmond Teye-Mensah |
407 | ADOKOH Sampson Rosenberg Owusu |
408 | ADOKPA Anthony Komla |
409 | ADOLF Dorothy Akosua Asare-Kumah |
410 | ADOLWINE William Mark |
411 | ADOM Joseph |
412 | ADOMA Victoria |
413 | ADOMAH Lawrence |
414 | ADOMAKO Adwoa Pokuaa |
415 | ADOMAKO AFRAM Kwame |
416 | ADOMAKO Efua Ohenmaa |
417 | ADOMAKO Samuel Pinaman |
418 | ADOMAKO-ACHEAMPONG Nyantakyi |
419 | ADOMAKOH Bright Kyei |
420 | ADOMAKO-KWAKYE Chris |
421 | ADOMAKO-MENSAH Henry Donald |
422 | ADOMANKOMAH Jermyn |
423 | ADOM-APPIAH Emmanuel Kwame |
424 | ADOM-ASOMANING Seth |
425 | ADOM-FRIMPONG Kwame |
426 | ADONGO Richard Aminu |
427 | ADONOO Selorm Kordzo |
428 | ADOTEY Timothy Odoi |
429 | ADOTEY Victoria |
430 | ADOW Afua Adobea |
431 | ADOW Osei Kwadwo |
432 | ADU BAFFOE Grace |
433 | ADU Bosompem Kwadwo |
434 | ADU Emmanuel Wiafe |
435 | ADU Francisca Agyekumwaa |
436 | ADU Frederick Anim |
437 | ADU Geraldine Gyamfi |
438 | ADU Isaac Hackman Kwasi |
439 | ADU Jnr. Rene Ebo |
440 | ADU Joyce Asomaniwaa |
441 | ADU LABI Kofi O. |
442 | ADU MINTAH Kwaku |
443 | ADU Samuel |
444 | ADU TSATSU Noel |
445 | ADU Yvonne Yaa Akwaa |
446 | ADU-ADJEI Juliet Mavis |
447 | ADUAKWA Patience A. |
448 | ADU-AMANKWAH Jude Osafo Yaw |
449 | ADU-AMANKWAH Patrick Kusi |
450 | ADU-AMEYAW Elvis |
451 | ADU-AMEYAW Enock |
452 | ADUAMOAH Joseph Baffour |
453 | ADU-AMOAH Justina |
454 | ADU-AMOAH Maame Barnie |
455 | ADUAMOAH-ADDO Samuel |
456 | ADU-AMPONSAH Patrick |
457 | ADU-ANTWI Alexander |
458 | ADU-ASAMOAH Mcben Kwame |
459 | ADU-ASARE Bismarck |
460 | ADU-BOAHEN Isaac |
461 | ADUBOFOUR Peggy Afrifa |
462 | ADU-DANQUAH Diana |
463 | ADU-DARKO Michael Nana Yaw Aduhene |
464 | ADU-DONKOR Stella |
465 | ADU-DUODU Stella |
466 | ADUENI Ofori |
467 | ADUFU Gabriel Odame |
468 | ADUGU Andrews Dodzi |
469 | ADUGU Melissa Selorm |
470 | ADU-GYAMFI Akua Konadu |
471 | ADU-GYAMFI Derick |
472 | ADU-GYAMFI Frederick |
473 | ADU-GYAMFI Maame Adwoa Dufie |
474 | ADU-GYAMFI Michael |
475 | ADU-GYAMFI Nana Adwoa Akyaa |
476 | ADU-GYAMFI Paul |
477 | ADU-GYAMFI Sandra |
478 | ADU-GYAMFI Tawiah |
479 | ADU-KUSI David Kwabena |
480 | ADU-KWARTENG Abraham |
481 | ADU-MANTE Amma Kobe |
482 | ADU-MANTE Frances |
483 | ADU-MANTE Kwasi |
484 | ADU-MANTE Robert G. |
485 | ADUM-ATTA Zennaira |
486 | ADUM-ATTAH Sarah Abena |
487 | ADUMUA-BOSSMAN Emmanuel |
488 | ADUMUAH Samuel Nii Noi |
489 | ADUMUA-LARTEY Patience Naa Shormeh |
490 | ADU-NKETIAH Anthony |
491 | ADU-PEPRAH Kofi |
492 | ADU-POKU Nana Boakye |
493 | ADU-POKU Patrick |
494 | ADUSA-POKU Justice |
495 | ADU-SARKODIE Tweneboana |
496 | ADUSEI Dennis Anthony |
497 | ADUSEI Joyce Sarpong |
498 | ADUSEI Kwabena Osei-Tutu |
499 | ADUSEI Maame Owusuaa |
500 | ADUSEI Poku |
501 | ADUSEI Sarpong P. |
502 | ADUSI-POKU Oheneba |
503 | ADUSU Mawusi Kwame |
504 | ADUSU Sylvia |
505 | ADU-TUTU David Junior |
506 | ADUTWUM Annette Obenewaah |
507 | ADUTWUM Kwame Boaitey |
508 | ADUTWUM Nana Osei |
509 | ADUTWUM Rhoda |
510 | ADUTWUMWAA Abenaa Mmrosah |
511 | ADU-YEBOAH Samuel |
512 | ADWABOUR Kofi |
513 | ADZADU Sedinam |
514 | ADZADZI Esenam Afua |
515 | ADZANU Mark Kwesi |
516 | ADZEI Naa Adzorkor Mansoa |
517 | ADZIGODIE Isaiah K. |
518 | AFAGBE Kwame Senanu |
519 | AFARI Benjamin |
520 | AFARI JUNIOR Kweku |
521 | AFARI Nana Kwame Yeboah Junior |
522 | AFARI YEBOAH Kobby |
523 | AFARI-GYAN Mamaa |
524 | AFAWUBO Raymond Kwaku |
525 | AFEDO James Orlando Kofi |
526 | AFEDUA-QUAINOO Wendy Anne |
527 | AFEDZIE Peterson Ekow |
528 | AFENU Richard Kofi |
529 | AFENYO Esmeralda Akorfa |
530 | AFENYO Miriam |
531 | AFENYO Napoleon-Bonaparte |
532 | AFENYO-MARKIN Alexander |
533 | AFESI Nick M. |
534 | AFFEL Samuel Bedu |
535 | AFFRAM Yaw Adjei |
536 | AFFRAN Felix King |
537 | AFFUL Benjamin |
538 | AFFUL Benjamin Ato |
539 | AFFUL Bernice Yaa-Sika |
540 | AFFUL Evelyn |
541 | AFFUL Leticia |
542 | AFFUL Mary Ohenewaa |
543 | AFFUL Nana Gyamera |
544 | AFFUM-AGYEPONG Alexander |
545 | AFOAKWAH Christiana Afua Odamea |
546 | AFOENYENU Laura-Moreen Ayorkor |
547 | AFOKO Amoak |
548 | AFRANIE Linda Akyaa |
549 | AFRIFA Faustina Koomson |
550 | AFRIFA Florence |
551 | AFRIFA Joseph Bondzie |
552 | AFRIFA Kwasi |
553 | AFRIFA Margaret Opokua |
554 | AFRIYIE ANSAH Dorothy |
555 | AFRIYIE Kenneth Appiah |
556 | AFRIYIE Nana Akua |
557 | AFRIYIE Sandra |
558 | AFRIYIE-BADU Akua |
559 | AFRIYIE-VIDZA Samuel Osei Hyeaman |
560 | AFROPONG Daniel Densu |
561 | AFUTU Caleb Etornam |
562 | AFUTU Susanna |
563 | AGALGA James |
564 | AGAMA Daniel J. K. |
565 | AGAMA Diana Dela |
566 | AGAMU ASOKEA Akanbangbiem |
567 | AGATI Kwame Amponsah |
568 | AGBAKLI-ZAKLI Martin |
569 | AGBAKPE Emile Kofi Atsu |
570 | AGBALE David |
571 | AGBAM Emmanuel Tei |
572 | AGBAMBILLA Maxwell Ziyerley |
573 | AGBAN K. Tetteh-Korley |
574 | AGBANU Seth C. K. |
575 | AGBAVITOR William Korbla |
576 | AGBEDOR James K. |
577 | AGBEDZINU Marcel Kofi |
578 | AGBEEHIA Simon Sylvester |
579 | AGBEKO George |
580 | AGBEMABIESE Jerry John Sena |
581 | AGBEMAVA Elikplim |
582 | AGBENOTO Clothilde Nilly E. |
583 | AGBENOTO Mawuena Kofi Mensah |
584 | AGBENU Robert Anani |
585 | AGBENYEGA Cecilia |
586 | AGBESI A. K. |
587 | AGBESI Emelia |
588 | AGBESI Princess Akuwa |
589 | AGBESI Thompson Mawu |
590 | AGBETI Josephine Kafui |
591 | AGBETSISE Doris |
592 | AGBEVEY Edzenunye Anna |
593 | AGBEVIADE-KOKO David |
594 | AGBEWU Eve Sitsofe |
595 | AGBEYAKA Lolonyo Kwami |
596 | AGBEZUGE Sylvester |
597 | AGBITOR Aseye Afi |
598 | AGBLEY Borazo Timothy |
599 | AGBLEY Victor Selorm Kodjo |
600 | AGBO Porcia Mawuena |
601 | AGBOADO Hope |
602 | AGBODO Sammy L. |
603 | AGBOH Juliet Dale |
604 | AGBOLOSU Eric Francis |
605 | AGBOSEGE Priscilla Asaah |
606 | AGBOTAME Richard |
607 | AGBOTEY John Kojo |
608 | AGBOTSE Selorm Edmund Kwesi |
609 | AGBOTTAH George Philip Kwesi |
610 | AGBOTTAH Samuel |
611 | AGBOYIE Roberta E. |
612 | AGBOZO Abraham |
613 | AGBOZO Robert Goza |
614 | AGEZO Wisdom Kojo Edem |
615 | AGGEY Daniel Kofi |
616 | AGGREY Abena Sika |
617 | AGGREY Adewumi Elizabeth Olaoye |
618 | AGGREY Isaac |
619 | AGGREY Marie-Pearl |
620 | AGGREY-FYNN Isaac |
621 | AGGREY-ORLEANS Iris Kwegyirba |
622 | AGGREY-ORLEANS Kweku Bertrand L. |
623 | AGLAGOH Ruby Akua |
624 | AGORTEY Bernard Narh |
625 | AGUDA Eric |
626 | AGUDETSE John Frederick |
627 | AGUDEY Jocelyn |
628 | AGUDEY Priscilla |
629 | AGYAKWA Frederick Y. K. |
630 | AGYAKWA Rita |
631 | AGYAPONG Akua Serwaa |
632 | AGYAPONG Frank |
633 | AGYAPONG Marian |
634 | AGYAPONG Raphael |
635 | AGYAPONG-MENSAH Seth |
636 | AGYARE Frank |
637 | AGYARE Kenneth Mustapha |
638 | AGYARKO LARBI Francisca Dokua |
639 | AGYEBENG Dennis Frimpong |
640 | AGYEBENG Kissi |
641 | AGYEI Alex Yaw |
642 | AGYEI Bridget |
643 | AGYEI Doreen Adoma |
644 | AGYEI Julius E. Opoku |
645 | AGYEI Kenneth Kwabena Kuranchie |
646 | AGYEI Kwadwo Bioh |
647 | AGYEI Nana Akua |
648 | AGYEI Samuel Ayeh |
649 | AGYEI Samuel Kwasi |
650 | AGYEI-AGYIRI Alex |
651 | AGYEI-BOAHENE Kwabena |
652 | AGYEI-DARKO Ampem |
653 | AGYEI-DWARKO Nana Adwoa |
654 | AGYEI-FOSU Kofi |
655 | AGYEI-GYAMFI Kwaku |
656 | AGYEI-LARBI Kathleen Ohemaa |
657 | AGYEI-MENSAH Alfred |
658 | AGYEINYO Linda |
659 | AGYEKUM Kingsley |
660 | AGYEKUM Maame Abenaa Agyapomaa |
661 | AGYEKUM Mary Lilian |
662 | AGYEKUM Rockson Kwadwo |
663 | AGYEKUM Winifred Brefo |
664 | AGYEMAN Akwasi Badu |
665 | AGYEMAN Ameley |
666 | AGYEMAN Emmanuella Karikari |
667 | AGYEMAN John Owusu |
668 | AGYEMAN Justice Duah |
669 | AGYEMAN Kofi Agyena |
670 | AGYEMAN Kwame O. |
671 | AGYEMAN Osborn Fredua |
672 | AGYEMAN Peprah Berko |
673 | AGYEMAN Stephen Essah |
674 | AGYEMAN Sybil-Marie Serwaa |
675 | AGYEMAN Victor Kwame |
676 | AGYEMAN-BUDU Kwaku |
677 | AGYEMAN-BUDU Kwame |
678 | AGYEMAN-DUODU Edward |
679 | AGYEMANG Abena Nyantakyiwaa |
680 | AGYEMANG Abigail Dufie |
681 | AGYEMANG Akosua Agyapomaa |
682 | AGYEMANG George |
683 | AGYEMANG J.K. |
684 | AGYEMANG Kwame Adusei |
685 | AGYEMANG Mark Osei |
686 | AGYEMANG Odette Owusua |
687 | AGYEMANG Prince Owusu |
688 | AGYEMANG Raphael Kwaku Owusu |
689 | AGYEMANG Stephen Kofi Frimpong |
690 | AGYEMANG-BADU JNR Kwaku |
691 | AGYEMANG-DUAH Akosua |
692 | AGYEMANG-GYIMAH Alfred |
693 | AGYEMANG-YEBOAH Claudia |
694 | AGYEMANG-YEBOAH Francis |
695 | AGYEMAN-PREMPEH Arnorld |
696 | AGYEMAN-RAWLINGS Amina |
697 | AGYEMFRA Benjamin Ansah |
698 | AGYEMFRA Deborah Mawuse |
699 | AGYEN Frank Boakye |
700 | AGYEN Gifty Obeng |
701 | AGYENIM-BOATENG Amoanimaa |
702 | AGYENIM-BOATENG Derick Nana Kwame |
703 | AGYENIM-BOATENG Irene |
704 | AGYENIM-BOATENG JNR. William |
705 | AGYEN-SAMPONG Martin |
706 | AGYEPONG Albert Mireku |
707 | AGYEPONG Benjamin Nana Osei |
708 | AGYEPONG Joyce |
709 | AGYINASARE Charlene Sena |
710 | AGYIR Emmanuel |
711 | AGYIR Kenneth Paa Kwesi |
712 | AGYIRI Paul O. |
713 | AHADZI Becky Enyonam |
714 | AHADZI Pearl Juanita |
715 | AHADZIE George Kwadwo |
